Double Deckers

Fleet No Reg No Chassis Body Layout Year Built Acquired
101 DA10 ELD Scania K310UD Caetano H53/27D 2010  
102 DB10 ELD Scania K310UD Caetano H53/27D 2010  
103 DC10 ELD Scania K310UD Caetano H53/27D 2010  
104 DD10 ELD Scania K310UD Caetano H53/27D 2010  
105 A5 ELD Scania K94UB6X2/4 Volgren H59/31D 2000

2005

106 DD54 TLN Scania N94UD East Lancs Omnidekka H45/27D 2004  
107 DC05 FXM Scania N94UD East Lancs Omnidekka H45/32F 2005  
108 DC05 FXN Scania N94UD East Lancs Omnidekka H45/32F 2005  
109 DA58 CDX Scania N230UD Optare Omnidekka H45/32F 2009  
110 DA58 CDY Scania N230UD Optare Omnidekka H45/32F 2009  
111 DA58 CDZ Scania N230UD Optare Omnidekka H45/32F 2009  
128 ALM  28B AEC/PRV Routemaster R2RH Park Royal H36/28R 1965

1987

131 J131 EKN Scania N113DRB50 Alexander `R' H47/33F 1992  
132 MHN 225E Bristol FLF6B ECW H38/24F 1966 1994
133 5083 HN Bristol FLF6B ECW O36/32F 1962 1995
134 DA02 PMJ Dennis Trident II Alexander ALX400 H45/23D 2002  
136 A136 AKN Leyland Olympian ONTL11/1R ECW O45/30F 1984 1998
137 R137 EKN Scania N113DRB56 Northern Counties H49/33F 1997  
138 R138 EKN Scania N113DRB56 Northern Counties H49/33F 1997  
139 T139 LKN Scania N113DRB50 Northern Counties H47/30F 1999  
140 T140 LKN Scania N113DRB50 Northern Counties H47/30F 1999  
142 M142 PKN Scania N113DRB50 Alexander `R' H46/31F 1995

2007

143 M143 PKN Scania N113DRB50 Alexander `R' H46/31F 1995

2007

144 M144 PKN Scania N113DRB50 Alexander `R' H46/31F 1995

2007

145 M145 PKN Scania N113DRB50 Alexander `R' H46/31F 1995

2007

146 350 ELD Scania N113DRB57 Alexander `R' O57/38D 1996

2007

148 N398 TFV Scania N113DRB56 East Lancs H53/35F 1995

2005

159 2959 HA BMMO D9 BMMO O40/32RD 1961

2007

More details >>